Home > Education > Curriculum
Curriculum
Exploration Program | Engineering Program | |||||||
No. | Code | Course Topics | Credit | No. | Code | Course Topics | Credit | |
Semester 1 (August – December) |
1 | PB5001 | Geothermal System and Technology | 3 | 1 | PB5001 | Geothermal System and Technology | 3 |
2 | PB5002 | Volcanology and Geothermal System | 3 | 2 | PB5005 | Heat and Mass Transfer | 3 | |
3 | PB5008 | Geophysics for Geothermal Exploration | 3 | 3 | PB5006 | Geothermal Reservoir Engineering | 3 | |
4 | PB6021 | Hydrothermal Alteration | 2 | 4 | PB6020 | Direct Use of Geothermal Energy | 2 | |
Total | 11 | Total | 11 | |||||
Semester 2 (January – April) |
1 | PB5099 | Leadership Development Program | 1 | 1 | PB5099 | Leadership Development Program | 1 |
2 | PB5013 | Research Methodology | 2 | 2 | PB5013 | Research Methodology | 2 | |
3 | PB5003 | Geology for Geothermal Exploration | 3 | 3 | PB5011 | Geothermal Production Engineering | 3 | |
4 | PB5007 | Geochemistry for Geothermal Exploration | 3 | 4 | PB5012 | Geothermal Engineering Utilization | 3 | |
5 | PB5009 | Geothermal Management and Economics | 2 | 5 | PB5009 | Geothermal Management and Economics | 2 | |
Total | 11 | Total | 11 | |||||
Semester 3 (August – December) |
1 | PB6098 | Thesis Proposal | 2 | 1 | PB6098 | Thesis Proposal | 2 |
2 | PB6013 | Evaluation of Geothermal Prospect | 3 | 2 | PB6013 | Evaluation of Geothermal Prospect | 3 | |
3 | PB6025 | Remote Sensing for Geothermal | 2 | 3 | PB5010/ PB6017 | Drilling Plan and Operation / Geothermal Reservoir Simulation | 2 | |
4 | PB6014 | Technology in Geothermal Geoscience | 2 | 4 | PB6019 | Geothermal Power Plant | 2 | |
5 | PB6015 | Geothermal Reservoir Management | 2 | 5 | PB6015 | Geothermal Reservoir Management | 2 | |
Total | 11 | Total | 9 | |||||
Semester 4 (January – April) |
1 | PB6099 | Thesis | 4 | 1 | PB6099 | Thesis | 4 |
Total | 4 | Total | 4 | |||||
Total Credit | 37 | Total Credit | 37 |
The course activities per-semester (16 weeks) consists of the following:
- 12 (tweleve) weeks lectures of 9-10 hours per week by ITB lecturers.
- 12 (tweleve) weeks tutorial of 9-10 hours per week by Indonesian junior lecturer and academic assistant.
- 1 one-week course (5 five days courses) of 6 hours a day by invited overseas geothermal experts.
- 2 days courses by invited geothermal experts from industries or other institutions.
- Mid semester test (week 8) and final exam (week 16).
- Laboratory and studio work.
- Excursion and Field Camp to green field geothermal prospect and existing plant.
- Distance learning in multimedia rooms, to enable students to have discussion with foreign lecturers.
- Annual seminar at ITB International Geothermal Workshop, where students and staff presenting all their scientific works to public. ITB Geothermal Program has been performing this event 7 times (since 2012). The event was attended by 300-400 participant from many countries