Research Collaboration
| No | List of Research Collaboration | Year |
|---|---|---|
| 1 | GEOCAP Geothermal Capacity Building Program Indonesia-Netherland Consortium. Netherland Consortium-LAPI ITB | 2014-2017 |
| 2 | Pedoman Kerja Teknik Panas Bumi, Pertamina. | 2016 |
| 3 | JASA KONSULTANSI PENDAMPINGAN PROSES EVALUASI DOKUMEN DAFTAR PENYEDIA TERSELEKSI (DPT) MITRA PENGEMBANGAN WILAYAH KERJA PANAS BUMI (WKP) PLN, PLN GG | 2019 |
| 4 | WELL INTERVENTION SUMUR PRODUKSI ULUMBU DENGAN ACID STIMULATION, PLN GG | 2020 |
Project Collaboration
Since 1990 ITB has been involved in various geothermal projects. Collaboration is mostly with PERTAMINA.
| No | List of Geothermal Project | Year |
|---|---|---|
| 1 | Due Diligence Team for Rajabasa Power Purchase Agreement, a work for PT. PLN-EBT. | 2021-2022 |
| 2 | Geoscience Study, Well Targeting, and Conceptual Design for Exploration Drilling to Develop Gunung Sirung Power Plant (5 MW) | 2021 |
| 3 | Peer Review of Data Acquisition Results, Geoscience Data Integration and Geothermal Well Targeting of Bittuang and Tampomas Geothermal Fields | 2021 |
| 4 | Study of Cost and Benefit Analysis for Continuation of Power Purchase Agreement (PPA) in Rajabasa Power Plant (2x110 MW) | 2021 |
| 5 | Research collaboration between ITB, KIT, and PLN for Geothermal Exploration on Flores Island (Tulehu and Ulumbu Geothermal Field) Unlocking Generation II Resources of Indonesia | 2020 |
| 6 | Jul 2020-present Detailed Structural Geology and Hydrothermal Alteration Mapping in Wapsalit Geothermal Prospect Area for ORMAT Indonesia | 2020 |
| 7 | Reviewer for Cimanggu Prospect, a work for PT. Geodipa (Persero) | 2020 |
| 8 | Reviewer for Candradimuka Prospect, a work for PT. Geodipa (Persero) | 2020 |
| 9 | Reviewer for Sikidang Prospect, a work for PT. Geodipa (Persero) | 2020 |
| 10 | Due Diligence Team for Muaralaboh Power Purchase Agreement, a work for PT. PLN-EBT. | 2020 |
| 11 | Consultant for Huu Daha Exploration Program, a work for PT. Sumbawa Mining. | 2020 |
| 12 | Reviewer for PLN-EBT on Acidizing Program (RFP Document, PQ Document, and Cost Estimates) in Ulumbu Geothermal Field Well ULB-3. | 2020 |
| 13 | WELL INTERVENTION SUMUR PRODUKSI ULUMBU DENGAN ACID STIMULATION, PLN GG | 2020 |
| 14 | Dec 2019-Jan 2020 Geoscience Survey at Ulumbu Geothermal Field | 2019-2020 |
| 15 | Reviewer for PLN-GG on Plan to Develop Ulumbu Mataloko, a work for PT. PLN-GG. | 2019-2020 |
| 16 | Geoscience Survey at Mataloko Geothermal Field | 2019 |
| 17 | Apr-Dec 2019 Geological and Geochemical Survey at Klabat-Wineru Geothermal Project | 2019 |
| 18 | Integrated Intensive Literature Study for the Hu’u Geothermal Resource Evaluation Project Island of Sumbawa, Indonesia | 2019 |
| 19 | Consultant for Government Drilling Assignment, a work for PT. Geodipa (Persero). | 2019 |
| 20 | JASA KONSULTANSI PENDAMPINGAN PROSES EVALUASI DOKUMEN DAFTAR PENYEDIA TERSELEKSI (DPT) MITRA PENGEMBANGAN WILAYAH KERJA PANAS BUMI (WKP) PLN, PLN GG | 2019 |
| 21 | Consultant Team for Feasibility Study of Dieng and Patuha, a work for PT. Geodipa (Persero). | 2018-2019 |
| 22 | Nov-Dec 2018 Geology and Geochemistry of Arjuno- Welirang Geothermal Prospect, East Java | 2018 |
| 23 | Geochemistry Survey: Fumarole Gas Sampling in Ungaran, Central Java | 2018 |
| 24 | Geochemical Field Sampling and Geological Research in Pusuk Bukit and Simbolon-Samosir Geothermal Area | 2018 |
| 25 | Consultant Team for PLN Strategic Partners Evaluation, a work for PT. PLN (Persero). | 2018 |
| 26 | Nov 2017-Mar 2018 Remote Sensing and Field Check for Structural, Lithology and Alteration Mapping of Muara Laboh Geothermal Field Project. | 2017-2018 |
| 27 | Feasibility Study of Ulumbu and Metaloko Geothermal Power Plants Project Finance By PLN Budget. PT Kwarsa Hexagon – LAPI ITB | 2016-2017 |
| 28 | Services Evaluation Study Prospects and Future Plans WKP Geothermal Arjuno Wilerang. PT GEODIPA ENERGY – LAPI ITB | 2016-2017 |
| 29 | Chemical Fluid Evolution and Geology of Montelago Geothermal Field, Philippine by analyzing petrography, XRF, XRD, SEM, fluid inclusion and fluid chemistry. | 2016 |
| 30 | GEOTHERMAL TECHNICAL CONSULTANT SERVICES TO EVALUATE ITS ACQUISITION OPPORTUNITIES IN THE FIELD OF GEOTHERMAL. LAPI ITB – PERTAMINA Upstream Business Development | 2016 |
| 31 | Pedoman Kerja Teknik Panas Bumi, Pertamina. | 2016 |
| 32 | Feasibility of Mineral Exploration Drilling in the Vicinity of Geothermal System. PT LAPI ITB – PT AR (G-Resources) | 2014-2016 |
| 33 | Montelago 3D Reservoir, Resource Asessement and Well Targeting. Emerging Power-LAPI ITB | 2014-2016 |
| 34 | Structural Geologist for Patuha Geothermal Prospect Project, West Java | 2014 |
| 35 | “Quick Scan Geothermal Cooling for Pertamina Energy Tower”, a work for Pertamina. | 2014 |
| 36 | Quick Scan Study of Hot Sedimentary Aquifer in Jakarta. PERTAMINA CORPORATE-LAPI ITB | 2014 |
| 37 | Structural Geological Mapping and Delineation of Permeability of Patuha Field. GEODIPA-LAPI ITB | 2014 |
| 38 | “Well Targeting for Dieng and Patuha Field”, a work for PT Geodipa Energi.“Resource Assessment of Montelago Prospect, The Philippines”,a work for Emerging Power International, The Philippines. | 2013-2014 |
| 39 | Dec 2013 Geochemical Survey in Grahu Nyabu Geothermal Prospect Project, Jambi | 2013 |
| 40 | Geochemical Survey of Graho Nyabo Geothermal Prospect, Jambi. TBU – EDC | 2013 |
| 41 | Asessment of Tenerife Island Geothermal Prospect. If Technology – Repsol | 2013 |
| 42 | Preliminary Survey Stages of Mt Galunggung Geothermal Prospect. Kinan Energy – LAPI ITB | 2012-2013 |
| 43 | Exploration of Montelago Geothermal Project, Mindoro Philipines. Emerging Power Consortium (Phillipines-Netherland) – LAPI ITB | 2012-2013 |
| 44 | “Technical and Economic Analysis of Workover Program in Dieng Geothermal Field”, a work for PT Geodipa Energi. | 2013 |
| 45 | Remote Sensing Study of Gede Pangrango Geothermal Prospect. PERTAMINA (Persero) | 2013 |
| 46 | Geothermal Reservoir Assessment of Lahendong. PT LAPI ITB – PT PERTAMINA Geothermal Kamojang | 2012-2013 |
| 47 | “Evaluation of District Regulation which Discourages The Geothermal Investment Climate”, a work for Directorate of Geothermal, Ministry of Energy and Mineral Resources. | 2012 |
| 48 | “World Geothermal Laboratory”, a work for Directorate of Geothermal, Ministry of Energy and Mineral Resources. | 2012 |
| 49 | “Peer Review of Well Targetting of 8 Production and Injection Wells in Tompaso Geothermal Field”, a work for Pertamina Geothermal Energy. | 2012 |
| 50 | “Reservoir Re-Assessment of Kamojang Geothermal Field”, a work for Pertamina Geothermal Energy. | 2012 |
| 51 | “Reservoir Characterization, Wellbore and Reservoir Modeling of Lahendong Geothermal Field”, a work for Pertamina Geothermal Energy. | 2012 |
| 52 | Geothermal Reservoir Assessment of Kamojang. PT LAPI ITB – PT PERTAMINA Geothermal Kamojang | 2012 |
| 53 | Geothermal Exploration Overview of Katwe Prospect Uganda (a desk study). IF Technology Consortium – Netherland and LAPI ITB | 2012 |
| 54 | “Geothermal Prospects Evaluation in Java and Bali Islands”, a work for Pertamina. | 2011-2012 |
| 55 | Geothermal Prospect Evaluation in Java and Bali. PT LAPI ITB – PT PERTAMINA (Persero) | 2011-2012 |
| 56 | “Justification of Flow Capacity for Well HCE-29, 29A, 30 and 30A at Dieng Geothermal Field”, a work for PT Geodipa Energy. | 2011 |
| 57 | “Developing Flow Modelling Software (Wellbore, Pipeline and Power Plant) for Dieng Geothermal Field”, a work for PT Geodipa Energy. | 2011 |
| 58 | Geochemistry of Sidoarjo Mud Volcano. ITB - BPLS | 2011 |
| 59 | Geothermal Exploration of Rajabasa and Rantaudadap, Sumatera. LAPI ITB - SUPREME ENERGY | 2011 |
| 60 | “Power Plant Performance Test”, a work for Power Plant Kamojang Unit 4, Pertamina Geothermal Energy. | 2010 |
| 61 | “Evaluation of Exploration, Production, Injection and Make-Up Wells’ Capability at Lahendong Geothermal Field, North Sulawesi”, a study for Directorate General of Mineral, Coal, and Geothermal, Department of Energy and Mineral Resources. | 2010 |
| 62 | “Evaluation of Engineering Aspects and Electricity Price Escalation for Sarulla Geothermal Prospect in North Sumatera”, a work for PLN (State Utility Company), Directorate of Independent Power Producer. | 2010 |
| 63 | Geothermal Exploration of Muaralaboh, Sumatera. LAPI ITB - SUPREME ENERGY | 2010 |
| 64 | Geothermal Geochemical Exploration of Simbolon-Samosir, North Sumatera. PT Optima Nusantara Energy | 2010 |
| 65 | “Study of Financial/Business Aspects in Geothermal Electricity Sales Contract (ESC)”, a work for PLN (State Utility Company), Directorate of Independent Power Producer. | 2009-2010 |
| 66 | “West Java Gas Infrastructure Study”, a study for West Java Energy and Mining Office. | 2009 |
| 67 | “Reservoir Assessment of Lahendong Geothermal Field”, a work for Pertamina Geothermal Energy. | 2009 |
| 68 | “Valuation of National Wealth from Geothermal Sector”, a work for Directorate General of National Wealth, Ministry of Finance Republic of Indonesia. | 2009 |
| 69 | “Reservoir Assessment of Sibayak Geothermal Field”, a work for Pertamina Geothermal Energy. | 2009 |
| 70 | Numerical Modeling of Kamojang, Sibayak, and Lahendong Geothermal Field Development. LAPI ITB - PERTAMINA GEOTHERMAL | 2009 |
| 71 | Numerical Modeling of Wayang Windu Geothermal Field Development. LAPI ITB - STAR ENERGY / MAGMA NUSANTARA LIMITED | 2008-2009 |
| 72 | Determination of Drilling Pad, Modeling/Design and Reconstruction of Exploration Well for Accelerating Geothermal Development in Sulawesi Island, Gada Energi ITB, Minerba Pabum MEMR Indonesia | 2008-2009 |
| 73 | “Reservoir Modelling of Wayang Windu Geothermal Field”, a work for Magma Nusantara Ltd. | 2008-2009 |
| 74 | “Pricing of Brine for Direct Use and Small Scale Geothermal Plant”, a study for BPPT (Badan Pengkajian dan Penerapan Teknologi), Departement of Research and Technology. | 2008 |
| 75 | “Analysis of Gas Supply for Bandung Greater Area”, a study for West Java Energy and Mining Office. | 2008 |
| 76 | “Gas Market Assessment in Bandung Greater Area”, a study for West Java Energy and Mining Office. | 2008 |
| 77 | “Pre-feasibility Study of Gunung Gede Pangrango Geothermal Field”, a study for West Java Energy and Mining Office. | 2008 |
| 78 | Advisor for West Java Energy and Mining Office in Conducting Bid Process for 3 New Geothermal Concession in West Java: Tangkuban Parahu, Cisolok- Cisukarame, and Tampomas Geothermal Prospects. | 2008 |
| 79 | Reviewer for The Project Appraisal Document on A Proposed GEF Grant in The Amount of US$4 Million to The Republic of Indonesia for A Geothermal Power Generation Development Project, work for The WorldBank, April 2008. | 2008 |
| 80 | Reviewer for The Results of Completion Test Well UBL-01 and UBL-02 in Ulubelu Geothermal Field-Lampung, a work for PT Pertamina Geothermal Energy. | 2008 |
| 81 | Evaluation of Geothermal Cisolok-Cisukarame, Tampomas and Tangkuban Perahu. Tender Document Preparation, BUMD Jabar | 2008 |
| 82 | “Geothermal Reservoir Management and Monitoring”, a study for Directorate General of Mineral, Coal, and Geothermal, Department of Energy and Mineral Resources. | 2007 |
| 83 | “Optimization of Electricity Production from Brine Water in Salak, Wayang Windu, and Dieng Geothermal Field”, a study for Directorate General of Mineral, Coal, and Geothermal, Department of Energy and Mineral Resources. | 2007 |
| 84 | “Substitution of Diesel Power Plant Using Geothermal Power Plant”, a study for Directorate General of Mineral, Coal, and Geothermal, Department of Energy and Mineral Resources. | 2007 |
| 85 | “Steam Pricing”, a study for Directorate General of Mineral, Coal, and Geothermal, Department of Energy and Mineral Resources. | 2007 |
| 86 | Optimisation of Chemical Consumption at West Area Field, BOB PT Pertamina Persero-PT BSP. | 2006-2007 |
| 87 | Huff and Puff at West Area Field, BOB PT Pertamina Persero-PT BSP. | 2006-2007 |
| 88 | “Reservoir Simulation for Kamojang and Lahendong Geothermal Field”, a study for Pertamina Geothermal Energy. | 2006 |
| 89 | “Pre-feasibility Study of Sangkan Hurip and Ciater Geothermal Field”, a study for West Java Energy and Mining Office. | 2006 |
| 90 | “Preliminary Design Power Plant Binary Cycle for Lahendong Geothermal Field”, a work for Pertamina Geothermal Energy. | 2006 |
| 91 | Reservoir Simulation of Kamojang Geothermal Field, PERTAMINA | 2006 |
| 92 | Reservoir Simulation of Lahendong Geothermal Field, PERTAMINA | 2006 |
| 93 | Pre-feasibility Study of Tangkuban Perahu, Cisolok-Cisukarame and G. Tampomas Geothermal Prospect, a study for West Java Energy and Mining Office. | 2005 |
| 94 | “Study of Small Scale Geothermal Power Plant”, a study for West Java Energy and Mining Office. | 2005 |
| 95 | Reviewer for Pipeline Design of 2x5 MW Sibayak Field North Sumatera, a work for Sibayak Geothermal Area, Pertamina Geothermal Energy. | 2005 |
| 96 | “Feasibility Study of Kamojang, Ulubelu, Lumut Balai and Lahendong Field”, a work for Pertamina Geothermal Energy. | 2005 |
| 97 | “Upgrading “Integrated Reservoir Information Systems (IRIS)" a work for Kamojang Geothermal Area, Pertamina Geothermal Energy. | 2004-2005 |
| 98 | “Evaluation of Result from Re-test of Wells at Sibayak Geothermal Area, North Sumatera”, a work for Pertamina Geothermal Energy. | 2004 |
| 99 | Assessor for Competency Level Test, Geothermal Module at Chevron Texaco Energy Indonesia Ltd in cooperation with IATKI (Association of Indonesian Electrical Experts). | 2004 |
| 100 | Upgrading Management Information System of Kamojang Geothermal Field, PERTAMINA | 2004 |
| 101 | Head of Steam Flow and Power Plant Optimization Research in OPPINET (Optimisation on Gas and Oil Transmission and Distribution Pipeline Network), a consortium between ITB and Oil and Gas Companies in Indonesia. | 2003-2008 |
| 102 | “Re-evaluation of Engineering and Economic Aspects for Wayang Windu Geothermal Project, West Java” a study for Pertamina Geothermal Energy. | 2003 |
| 103 | “Reserve Re-evaluation of Sarulla Geothermal Project, North Sumatera”, a study for Pertamina Geothermal Energy. | 2003 |
| 104 | Valuation of Geothermal Resources in West Java, A Study for West Java Energy and Mining Office | 2003 |
| 105 | Reserve Re-evaluation of Sarulla Geothermal Project, North Sumatera, for PERTAMINA | 2003 |
| 106 | Re-Evaluation Techno-Economics of Wayang Windu (West Java) Geothermal Field (Work for PERTAMINA | 2003 |
| 107 | “Inventarisation and Valuation of Geothermal Resources in West Java”, a study for West Java Energy and Mining Office. | 2002-2003 |
| 108 | Teaching Assistant of Production Operation Management for Pertamina School, cooperation between Pertamina and the University of Tulsa. | 2002 |
| 109 | “Building An Interface of I-TOUGH2 Reservoir Simulator and Its Application for Kamojang Reservoir Modeling”, a work for Kamojang Geothermal Area, Pertamina Geothermal Energy. | 2002 |
| 110 | Committee of Indonesian National Standard in Standard Procedure of Geothermal Production Test. | 2002 |
| 111 | “Gas Price Formulation”, a study for Directorate General of Oil and Gas, Department of Energy and Mineral Resources. | 2002 |
| 112 | “Feasibility Study of Chauk & Yenangyaung Field in Myanmar”, a work for ELNUSA Geosain | 2002 |
| 113 | Development of Smart Tough2 (Tough2 Post Processor) & Tough2 Interface and their Application for Analyzing Reservoir at Kamojang Field, PERTAMINA | 2002 |
| 114 | “Horizontal Test for well KMJ-73 & KMJ-74 at Kamojang Geothermal Field”, a work for Kamojang Geothermal Area, Pertamina Geothermal Energy. | 2001-2002 |
| 115 | “Cost Recovery for Oil and Gas Industries in Indonesia”, a study for DKPP (Board of Government Commissioners for Pertamina). | 2001 |
| 116 | Committee of Indonesian National Standard in Geothermal Electricity Conversion and Geothermal Production Test Report. | 2001 |
| 117 | Committee of Indonesian National Standard in Geothermal Production Test.Geothermal Reservoir Simulation Using TOUGH2, professional assistance for Amoseas Indonesia. | 2000 |
| 118 | “Analysis of Government Incentive to Reduce Gas Price for Domestic Market”, a study for Directorate General of Oil and Gas, Department of Energy and Mineral Resources. | 2000 |
| 119 | “Analysis of Oil and Gas Contract Systems”, a study for Directorate General of Oil and Gas, Department of Energy and Mineral Resources. | 2000 |
| 120 | Development of Integrated Reservoir Information System of Kamojang Geothermal Field, PERTAMINA | 2000 |
| 121 | "Cost Optimisation and Reduction of Exploration Cost in Geothermal Projects", a study for Directorate General of Oil and Gas, Department of Energy and Mineral Resources. | 1998 |
| 122 | Interference Test in Sibayak (North Sumatere) Geothermal Field, PERTAMINA | 1998 |
| 123 | "Preparation and Utilisation of Reservoir Simulation Software (using TOUGH2 Geothermal Reservoir Simulator from Lawrence Berkley Laboratory) and Reservoir Evaluation for Lahendong Geothermal Field, North Sulawesi" a work for Pertamina Geothermal Energy. | 1997-1998 |
| 124 | "Indonesian Geothermal Data Base Management System", a work for Directorate General of Oil and Gas, Department of Energy and Mineral Resources | 1997-1998 |
| 125 | Data Preparation and Software Application for Simulating the Behavior of Lahendong Geothermal Field. PERTAMINA | 1997 |
| 126 | Reservoir Simulation Study for Electrical Power Expansion of Kamojang Geothermal Field, PERTAMINA | 1996 |
| 127 | Well bore Simulation for Investigating the Possibility of Drilling Big hole at Lahendong Geothermal Field, PERTAMINA | 1996 |
| 128 | Reservoir Simulation Study for Applying Big holes in Sibayak Geothermal Field, PERTAMINA | 1995 |
| 129 | Sibayak Interference Test Interpretation, PERTAMINA | 1995 |
| 130 | Wellbore Simulation for Investigating the Possibility of Drilling Big hole at Kamojang Geothermal Field, PERTAMINA | 1994 |
| 131 | Reservoir Simulation Study for The Re-injection of Condensed Water in Kamojang Geothermal Field. PERTAMINA | 1993 |
| 132 | Geothermal Reservoir Simulation Study for Dieng Field, PERTAMINA | 1992 |
| 133 | Interference Tests at Kamojang Geothermal Field, PERTAMINA | 1990 |
Training PT. Gada Energi
| No | Work Package Name | Bid/Sub Sector of Work | Location | Task Giver/Service User |
|---|---|---|---|---|
| 2 | Pengadaan Pembelajaran Geothermal Field Trip Excursion PT PLN (Persero) UPDL Makassar | Training | Bandung | PT. PLN (Persero) |
| 3 | Reservoir Simulation Training, pada tanggal 16 – 20 Januari 2023 | Training | Bandung | PT. Pertamina Geothermal Energy |
| 5 | Penyelenggaraan Webinar Series Renewable Energy Panas Bumi Batch.2 | Training | Jakarta | PT. PLN (Persero) |
| 6 | Penyelenggaraan Webinar Series Renewable Energy Panas Bumi Batch.1 | Training | Jakarta | PT. PLN (Persero) |
| 7 | Jasa Inhouse Training Program Geothermal Series ITB Pekerja PGE | Training Geothermal | Jakarta | PT. Pertamina Geothermal Energy |
| 8 | Online Training Program Training Geothermal ITB yang akan dilaksanakan pada tanggal 17, 18, 24, dan 25 September 2021 | Training | Jakarta | Direktur Panas Bumi, Direktorat Jenderal EBTKE, KESDM |
| 9 | Pengadaan Jasa Training Pemodelan Keuangan Geothermal | Training | Jakarta | PT. EMP Energi Terbarukan |
| 10 | Penyediaan Jasa Pelatihan untuk Personil O&M | Training | Jakarta - Indonesia | PT. Supreme Energy Muara Laboh |
| 11 | Pelatihan Macro Excel for Geothermal Production Engineering | Training | Geothermal Lab 2nd Floor, Energy Building, ITB | PT. Pertamina Geothermal Energy |
| 12 | Inhouse - Jasa Training Thermodinamika dan Fisika Industri PT. Geo Dipa Energi (Persero) Unit Patuha Batch II | Training Geothermal | PT. Geo Dipa Energi (Persero) Unit Patuha | PT. GEO DIPA ENERGI |
| 14 | Geothermal Project Management Training (Batch II) | Jasa Pendidikan (In-House) | Jakarta - Indonesia | PT. GEO DIPA ENERGI |
| 16 | Inhouse - Jasa Training Thermodinamika dan Fisika Industri PT. Geo Dipa Energi (Persero) Unit Patuha | Training Geothermal | PT. Geo Dipa Energi (Persero) Unit Patuha | PT. GEO DIPA ENERGI |
| 24 | Geothermal Project Management Training (Batch I) | Jasa Pendidikan (In-House) | Jakarta - Indonesia | PT. GEO DIPA ENERGI |
| 26 | Training : Sub-Surface Engineering | Training Geothermal | Umum | Umum |
| 28 | Training on Macro Excel for Geothermal Application | Training Geothermal | Umum | Umum |
| 29 | Training : Modul E-02 Geothermal Geoscience Data Evaluation, Conceptual Model, Well Targeting and Preliminary Resource Assessment | Jasa Pendidikan (In-House) | Jakarta - Indonesia | PT. Pertamina Geothermal Energy |
| 30 | Training : Modul E-09 Geoscience Data Modelling of Geothermal System | Jasa Pendidikan (In-House) | Jakarta - Indonesia | PT. Pertamina Geothermal Energy |
| 31 | Pelatihan Geothermal Power Plant Operation And Maintenance Untuk PLTP Ulumbu Dan PLTP Mataloko | Jasa Pendidikan (In-House) | Jakarta - Indonesia | PT COGINDO DAYABERSAMA |
| 32 | Training : Introduction to Geothermal Reservoir Modeling | Jasa Pendidikan (In-House) | Bandung - Jawa Barat | PT. Jasa Daya Chevron |
| 33 | Training : Introduction to Geothermal Reservoir Modeling | Jasa Pendidikan (In-House) | Bandung - Jawa Barat | BUT.Chevron Geothermal Salak, Ltd |
| 34 | Training : Introduction to Geothermal Reservoir Modeling | Jasa Pendidikan (In-House) | Bandung - Jawa Barat | BUT.Chevron Geothermal Indonesia, Ltd |