Home > Training Program > Training Program Online
Geothermal Training Program
Booking (In-House Courses)
Phone: +62-853-1484-5860 (Admin Geotermal)
Email: geothermal@itb.ac.id / taufiq.rachman@itb.ac.id
Booking (Open Courses)
[caldera_form id=”CF6221e61e5418b”]
Geothermal For Everyone
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Jefriadi Siregar | BI | 1 |
2 | Tubagus Nur Rahmat Putra | Universitas Padjadjaran | 1 |
3 | Faizur Al Muhajir | Diponegoro University | 1 |
4 | Titis Swari Wigati | ITB | 1 |
5 | Muhammad Panji Anugerah Al 'Alam | DJP | 1 |
6 | Wily Rustam | Islamic University of Riau | 1 |
7 | Rafi Lingga Avicena | Institut Teknologi Sepuluh Nopember | 1 |
8 | Win Riyutara | RH Petrogas | 1 |
9 | Muhammad Abdurrahman Sidiq | UMMI | 1 |
10 | Anwar Fauzen | PT. Tripatra Engineers and Constructors | 1 |
11 | Arsyan Hilman Sasoni | Solenis | 1 |
12 | Nicolaus Ceasarean Tri PP | PT Tripatra | 1 |
13 | Imma I. Agustina | NESR Indonesia | 1 |
14 | Ferdian Budi Ar-rouf | UNPAD | 1 |
15 | Febri Saputra | PT Abdi Panas Bumi | 1 |
16 | Kevin Ryano | ITB | 1 |
17 | Rega Guptara | Universitas Sriwijaya | 1 |
18 | Syahreza Angkasa | Universitas Pertamina | 1 |
19 | Yongki Pasodung | STT MIGAS BALIKPAPAN | 1 |
20 | Laila Esa Muharani | Institut Teknologi Sumatera | 1 |
21 | Masyhuri Amzah | Universitas | 1 |
22 | Idrissa Abalhassan Jaha | ITB | 1 |
23 | Farell Faiz Firmansyah | ITB | 1 |
24 | Jesly Theonof Andi Lolo Sitorus | Institut Teknologi Sepuluh Nopember | 1 |
25 | Laila Esa Muharani | Institut Teknologi Sumatera | 1 |
26 | Radista Saga | UGM | 1 |
27 | Jenian Marin | Universitas Diponegoro | 1 |
28 | Muhammad Ikbar Abdul Baqi | DSS | 1 |
29 | Yaumil Linahtadya Imani | PT Indonesia Infrastructure Finance | 1 |
30 | Sangap Maringan Tua | PT. RPG | 1 |
31 | Farhan Iqbal Bagaskoro | Pertamina Geothermal Energy | 1 |
32 | Muhamad Zulkarnain | 1 | |
33 | Hammam Muhammad | ITB | 1 |
34 | Hilmy Muhammad | ITB | 1 |
35 | Harris siswantoro | Public - Iluni Universitas Indonesia | 1 |
37 | Fakhri Raihan Ramadhan | Universitas Indonesia | 1 |
38 | Vanadia Martadiastuti | Universitas Diponegoro | 1 |
39 | Agus Rendika Tamas | Public | 1 |
40 | Mira Permata Sari | PT. Sucofindo | 1 |
41 | Richard Markus Isliko | IST AKPRIND YOGYAKARTA | 1 |
42 | Dandi Baskoro Soebakir | University of Indonesia | 1 |
43 | Retno Andriyana | PT Geo Dipa Energi (Persero) | 1 |
44 | Kristanti Wulandari | Universitas Diponegoro | 1 |
45 | Febri Tria Soliha | Universitas Diponegoro | 1 |
46 | Anggun Rahmawati | Universitas Diponegoro | 1 |
47 | Regita Ayuni Muthia Cansa | Universitas Diponegoro | 1 |
48 | Maya Aiko Salsabila Putri | Universitas Diponegoro | 1 |
49 | Miladia Farrah Ardhiana | Universitas Diponegoro | 1 |
50 | Fitria Anindita | Schlumberger | 1 |
51 | Muhammad Farhan Alfiadi | Universitas Diponegoro | 1 |
52 | Eldrian Nathaniel | Universitas Diponegoro | 1 |
53 | Caesar Ihza Ardiansyah | Universitas Diponegoro | 1 |
54 | Gabryel Spanix Herlinauli Hutauruk | Universitas Diponegoro | 1 |
55 | Tania Chriselda Ganet | Universitas Diponegoro | 1 |
56 | Patricya Naomi | Universitas Diponegoro | 1 |
57 | Muhammad raihan nur zaky | Universitas Diponegoro | 1 |
58 | Chaterine Hotnasari Situmorang | Universitas Diponegoro | 1 |
59 | Yadi Bachtiar | PT Organo Science Laboratory | 1 |
60 | Zenal Abidin | PT Organo Science Laboratory | 1 |
61 | Andri Yudira | PT Organo Science Laboratory | 1 |
62 | Aji Trijulianto | PT Organo Science Laboratory | 1 |
63 | Muhamad Rahmat | PT Organo Science Laboratory | 1 |
64 | Rizky Mahardhika | - | 1 |
65 | Dayinta Adi Dyaksa | PT Supreme Energy | 1 |
66 | Septa Tri Ratna Sari | UI | 1 |
67 | Raymond | UIBE | 1 |
68 | M Jihan Prasetyo | PT Geo Dipa Energi (Persero) | 1 |
69 | Reyno Rivelino Duta Muhammad | PT Geo Dipa Energi (Persero) | 1 |
70 | Ahmad Triono | PT Geo Dipa Energi (Persero) | 1 |
71 | Ramadhanty Saputri | PT Geo Dipa Energi (Persero) | 1 |
72 | Khalil Ibrahim | ITB | 1 |
73 | Linda Gurning | PT Geo Dipa Energi ( Persero) | 1 |
74 | Kartikay Yadav | IIT Kharagpur | 1 |
75 | Yonatan rumpang pasarrin | STT MIGAS BALIKPAPAN | 1 |
1. Geological Exploration for Geothermal (G1)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Dias Fahmi Fajrin | PLN GG | 1 |
2 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
3 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
4 | Safira | PLN GG | 1 |
5 | Agung Setiawan | Stt migas Balikpapan | 1 |
6 | Amare Kassie Andarge | Debre Markos University | 1 |
7 | Nabiel bin Mohd Hamzah | Personal | 1 |
8 | Andualem Ayele Wondimu | Ministry of Mines | 1 |
2. Geothermal Remote Sensing (G2)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Dias Fahmi Fajrin | PLN GG | 1 |
2 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
3 | Johana RAMIREZ | Datalytics | 1 |
3. Geochemical Exploration for Geothermal (G3)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
2 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
3 | Agus Saiful Arifin | Pusat Survei Geologi | 1 |
4 | Rizvy Aznin Nasution | Sarulla Operation Ltd | 1 |
4. Hidrothermal Alteration Mineral Identification (G4)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
2 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
5. Geophysical Exploration for Geothermal (G5)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
2 | Mohammad Rheza Zamani | Bandung Institute of Technology | 1 |
3 | Muhammad Rizki Akbar Radityatama | Brawijaya University | 1 |
4 | Bambang Harimei Suprapto | Hasanuddin University | 1 |
5 | Thaha Fajri Amin | Bandung Institute of Technology | 1 |
6 | Claudio Inostroza | HWT | 1 |
6. Micro Earthquake: Theory and Practice (Tool & Software Demo) (G6)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Dias Fahmi Fajrin | PLN GG | 1 |
2 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
3 | Lindawati | ITB | 1 |
4 | Clarita Bere Meni | University | 1 |
7. Geothermal Exploration Best Practice: Understanding the Geothermal System, Exploration Concept, Strategy, and Risk (G7)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
2 | Fauzia Rahmi | ITS | 1 |
3 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
4 | Safira | PLN GG | 1 |
5 | Clarita Bere Meni | University | 1 |
6 | Andualem Ayele Wondimu | Ministry of Mines | 1 |
7 | Fitria Anindita | Schlumberger | 1 |
8. Geothermal Geoscience Data Evaluation, Conceptual Model, Well Targeting and Preliminary Resource Assessment (G8)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Dias Fahmi Fajrin | PLN GG | 1 |
3 | Teguh Purwantoro | PTM | 1 |
4 | Irvan Sumantri Pakpahan, ST | UNDIP | 1 |
5 | Fauzia Rahmi | ITS | 1 |
6 | Fauzan Thaha Assegaf | UNPAD | 1 |
7 | Alif Prakasa | Unibos | 1 |
8 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
9 | Agus Saiful Arifin | Pusat Survei Geologi | 1 |
10 | Rizvy Aznin Nasution | Sarulla Operation Ltd | 1 |
11 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
12 | Melur Pramita Panjaitan | Jambi University | 1 |
13 | Darya Patra Febriandarati | PT PLN Gas dan Geothermal | 1 |
14 | Mohammad Rheza Zamani | Bandung Institute of Technology | 1 |
15 | Dian Larasati | Pertamina Geothermal Energy | 1 |
16 | Sardiyanto | Pertamina Geothermal Energy | 1 |
17 | Luis Navarro | independent | 1 |
9. Geoscience Data modelling of Geothermal System (G9)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
3 | Fauzia Rahmi | ITS | 1 |
4 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
5 | Mohammad Rheza Zamani | Bandung Institute of Technology | 1 |
6 | Tri Kusmita | Universitas Bangka Belitung | 1 |
10. Macro Excel for Geothermal Application (E1)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Dias Fahmi Fajrin | PLN GG | 1 |
3 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
4 | Alfia Syahrul | PEM Akamigas Cepu | 1 |
5 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
6 | fikaryazi | ITSB | 1 |
7 | Violeta Mirthala Reyes Orozco | Grupo Dragon | 1 |
11. Subsurface Engineering (E2)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Dias Fahmi Fajrin | PLN GG | 1 |
3 | Alfia Syahrul | PEM Akamigas Cepu | 1 |
4 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
5 | Rizvy Aznin Nasution | Sarulla Operation Ltd | 1 |
6 | Rizkhy Ridoh Alamsyah | PT Geo Dipa Energi | 1 |
7 | Vicky Rai Chandra | PT Geo Dipa Energi | 1 |
8 | Dito Budi Sukarno | PT Geo Dipa Energi | 1 |
9 | Siti Olivinia Yusra | PT Geo Dipa Energi | 1 |
10 | Ihsan Akmala | PT Geo Dipa Energi | 1 |
11 | Iqbal Maratama | PT Geo Dipa Energi | 1 |
12 | Dias Fahmi Fajrin | PT PLN GG | 1 |
13 | Bambang Wahyu Jatmiko | PT PLN GG | 1 |
14 | Mohammad Rheza Zamani | ITB | 1 |
15 | Maha Putra Tri Aditya Nugraha | ITB | 1 |
16 | Fakhmi Imanuddin Prakasa | ITB | 1 |
17 | Lukman Muhammad Asri | UNPAD | 1 |
18 | Andika Maulana Siddiq | Universitas Brawijaya | 1 |
19 | Chevy Iskandar | PT Geo Dipa Energi (Persero) | 1 |
12. Geothermal Reservoir Engineering (E3)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Danny Harta Septiadi | 1 | |
3 | Dias Fahmi Fajrin | PLN GG | 1 |
4 | Irvan Sumantri Pakpahan, ST | UNDIP | 1 |
5 | Alfia Syahrul | PEM Akamigas Cepu | 1 |
6 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
7 | Rizvy Aznin Nasution | Sarulla Operation Ltd | 1 |
8 | Rizkhy Ridoh Alamsyah | PT Geo Dipa Energi | 1 |
9 | Vicky Rai Chandra | PT Geo Dipa Energi | 1 |
10 | Dito Budi Sukarno | PT Geo Dipa Energi | 1 |
11 | Siti Olivinia Yusra | PT Geo Dipa Energi | 1 |
12 | Ihsan Akmala | PT Geo Dipa Energi | 1 |
13 | Iqbal Maratama | PT Geo Dipa Energi | 1 |
14 | Dias Fahmi Fajrin | PT PLN GG | 1 |
15 | Bambang Wahyu Jatmiko | PT PLN GG | 1 |
16 | Mohammad Rheza Zamani | ITB | 1 |
17 | Maha Putra Tri Aditya Nugraha | ITB | 1 |
18 | Fakhmi Imanuddin Prakasa | ITB | 1 |
19 | Lukman Muhammad Asri | UNPAD | 1 |
20 | Andika Maulana Siddiq | Universitas Brawijaya | 1 |
21 | Idrissa Abalhassan Jaha | ITB | 1 |
22 | Aditya Yudha Kencana | PT Geo Dipa Energi | 1 |
23 | David Avalos Tapia | Grupo Dragon | 1 |
24 | Fitria Anindita | Schlumberger | 1 |
13. Geothermal Production Engineering (E4)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Danny Harta Septiadi | 1 | |
3 | Dias Fahmi Fajrin | PLN GG | 1 |
4 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
5 | Fauzia Rahmi | ITS | 1 |
6 | Alfia Syahrul | PEM Akamigas Cepu | 1 |
7 | Mario Yuven Odorikus Belarmino Tae | 1 | |
8 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
9 | fikaryazi | ITSB | 1 |
10 | Rizvy Aznin Nasution | Sarulla Operation Ltd | 1 |
11 | Muhammad Hafaz | UNPAD | 1 |
12 | Alfian Kamil | 1 | |
13 | Arsyan Hilman Sasoni | Solenis | 1 |
14 | Ananda Riris Kurnia Pratama | PT Geo Dipa Energi | 1 |
15 | Chevy Iskandar | PT Geo Dipa Energi (Persero) | 1 |
16 | Aditya Yudha Kencana | PT Geo Dipa Energi | 1 |
17 | Fernando Ocampo Aguilar | Grupo Dragon | 1 |
18 | SYAFRUDIN, S.T. | - | 1 |
19 | Fitria Anindita | Schlumberger | 1 |
14. Geothermal Power Plant (E5)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Dias Fahmi Fajrin | PLN GG | 1 |
3 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
4 | Azaria Haykal Ahmad | ITB | 1 |
5 | Fauzia Rahmi | ITS | 1 |
6 | Alfia Syahrul | PEM Akamigas Cepu | 1 |
7 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
8 | Rizvy Aznin Nasution | Sarulla Operation Ltd | 1 |
9 | Alfian Kamil | 1 | |
10 | Rahmad Zaiki | Politeknik Negeri Padang | 1 |
11 | Fairuzy | Politeknik negeri lhokseumawe | 1 |
12 | Idrissa Abalhassan Jaha | ITB | 1 |
13 | Farhan Iqbal Bagaskoro | Pertamina Geothermal Energy | 1 |
14 | Arsyan Hilman Sasoni | PT Solenis Technologies Indonesia | 1 |
15 | Julio Garcia Tirado | Grupo Dragon | 1 |
16 | Yansen Cristopel Sinaga | Universitas Sumatera Utara | 1 |
17 | Regna Tri Jayanti | Politeknik ATI Padang | 1 |
18 | Sinta Triani | PT Trinity Media Prima | 1 |
19 | Riki khomarudin | ITB | 1 |
20 | Georgia George Mwaipopo | UDSM | 1 |
15. Geothermal Financial Analyst and Project Management (E6)
No. | Name | Institution | Booking Amount |
---|---|---|---|
1 | RUFFY GALICIA | Mining/Minerals | 1 |
2 | Dias Fahmi Fajrin | PLN GG | 1 |
3 | Muhamad Andhika | Sarulla Operation Ltd. | 1 |
4 | Fauzia Rahmi | ITS | 1 |
5 | Alfia Syahrul | PEM Akamigas Cepu | 1 |
6 | Mario Yuven Odorikus Belarmino Tae | 1 | |
7 | Wahyu P Sugiharto | PT Safa Jaya Ansari | 1 |
8 | Alif Prakasa | Univ. Bosowa | 1 |
9 | Lenggo Ariany | PT Geo Dipa Energi (Persero) | 1 |
10 | Endah Sulistiyani Rahayu Haryanto | PT Geo Dipa Energi (Persero) | 1 |
11 | Angguno Putra Yunas | PT Geo Dipa Energi (Persero) | 1 |
12 | Deri Yuddiandri | PT Geo Dipa Energi (Persero) | 1 |
13 | Heru Kurniawan Sitompul | PT Geo Dipa Energi (Persero) | 1 |
14 | Indra Ferdian | PT. CKL Energy Indonesia | 1 |